Passes
The Passes module gives you a centralised view of all passes that have been issued across your pass templates. To access it, go to Hub > Wallet > Passes.

Filters
You can narrow down the list of passes displayed using the filters available on the left side of the screen:
- Profile table: the filter passes by the profile table they are associated with
- Pass template type: the filter passes by template type (e.g. Flight, Transit, Loyalty, Generic, etc.). Defaults to All types.
Columns
The table displays the following information for each issued pass. You can show or hide columns using the column picker on the top right of the table, and drag & drop the columns to show them in the order that suits you best.
| Column | Description |
|---|---|
| Template Id | The identifier of the pass template used to generate this pass. |
| Type | The type of the pass template (e.g. Flight, Transit, Gift Card). |
| Template Name | The name of the pass template. |
| Platform | The platform the pass was issued for — Apple Wallet or Google Wallet. |
| Status | The current status of the pass. Possible values are Created, Ready, Added, and Removed. |
| Distributed | Indicates whether the pass has been distributed to its recipient. |
| Profile | The profile associated with this pass. |
| Created on | The date and time the pass was created. |
| Updated on | The date and time the pass was last updated. |
| Id | The unique identifier of the pass. |
| Last added at | The date and time the pass was last added to a wallet. |
| Last removed at | The date and time the pass was last removed from a wallet. |
| Last redeemed at | The date and time the pass was last redeemed. |
| Last distributed at | The date and time the pass was last distributed to its recipient. |
| Ready at | The date and time the pass reached the Ready status. |
| Voided at | The date and time the pass was voided. |
| Redeemed | Indicates whether the pass has been redeemed. |
tip
Use the column picker to show only the columns relevant to your use case. For example, if you are tracking redemption, focus on Last redeemed at and Redeemed.